velder.app
  • Network
    Tools
    Looking Glass Peering Info Peering Status Peering Request

  • Filters
    Up 47 Down 0 Disabled 2
    IPv4 25 IPv6 24
    Multihop 2
    Core
    All Peerings Private Peerings IXP: SwissIX IXP: CHIX
    All Transits All Customers
  • cr1.zrh2.velder.link
    cr1.zrh2.velder.link cr2.zrh2.velder.link
  • Guest
    Login
# bgp sessions
49
# established
47
# down
0
# disabled
2
$ show bgp summary
Filters
Transit
Actions
Reset
AS IP State Since Pfx In Pfx Out Group
6939 v6 2001:7f8:24::aa Established 1 day 102'743 2 transit
15623 v4 91.206.52.55 Established 1 day 826'933 2 transit
15623 v6 2001:7f8:24::37 Established 1 day 102'394 2 transit
39533 v4 91.206.52.231 Established 1 day 833'259 2 transit
39533 v6 2001:7f8:24::e7 Established 1 day 82'321 2 transit
34549 v4 91.206.52.244 Established 1 day 818'129 2 transit
34549 v6 2001:7f8:24::f4 Established 1 day 102'003 2 transit
39540 v4 185.95.219.62 Established 1 day 832'216 2 transit
39540 v6 2a05:fc87:1:13::1 Established 1 day 105'841 2 transit
© 2021 velder.app, made with in Zurich