velder.app
  • Network
    Tools
    Looking Glass Peering Info Peering Status Peering Request

  • Filters
    Up 46 Down 0 Disabled 0
    IPv4 23 IPv6 23
    Core
    All Peerings Private Peerings IXP: SwissIX
    All Transits All Customers
  • cr1.zrh2.velder.link
    cr1.zrh2.velder.link cr2.zrh2.velder.link cr1.zrh1.velder.link
  • Guest
    Login
# bgp sessions
46
# established
46
# down
0
# disabled
0
$ show bgp summary
Filters
Transit
Actions
Reset
AS IP State Since Pfx In Pfx Out Group
6939 v6 2001:7f8:24::aa Established 3 weeks 105'054 2 transit
15623 v4 91.206.52.55 Established 3 weeks 835'947 2 transit
15623 v6 2001:7f8:24::37 Established 3 weeks 104'335 2 transit
39533 v4 91.206.52.231 Established 3 weeks 828'675 2 transit
39533 v6 2001:7f8:24::e7 Established 3 weeks 82'690 2 transit
34549 v4 91.206.52.244 Established 3 weeks 824'510 2 transit
34549 v6 2001:7f8:24::f4 Established 3 weeks 103'757 2 transit
39540 v4 185.95.219.62 Established 3 weeks 841'591 2 transit
39540 v6 2a05:fc87:1:13::1 Established 2 weeks 107'882 2 transit
© 2021 velder.app, made with in Zurich